Coverage report: 100%

Files Functions Classes

coverage.py v7.14.1, created at 2026-06-13 15:20 +0200

File   statements missing excluded   coverage
tests/__init__.py   0 0 0   100%
tests/conftest.py   60 0 0   100%
tests/test_companies.py   29 0 0   100%
tests/test_connect.py   76 0 0   100%
tests/test_connect_auth.py   71 0 0   100%
tests/test_customers.py   105 0 0   100%
tests/test_customers_asynchro_extra.py   42 0 0   100%
tests/test_document_line_types.py   20 0 0   100%
tests/test_document_lines.py   59 0 0   100%
tests/test_document_types.py   20 0 0   100%
tests/test_documents.py   110 0 0   100%
tests/test_documents_asynchro_extra.py   54 0 0   100%
tests/test_item_categories.py   36 0 0   100%
tests/test_items.py   72 0 0   100%
tests/test_revenues.py   29 0 0   100%
tests/test_secures.py   19 0 0   100%
tests/test_units.py   36 0 0   100%
tests/test_users.py   41 0 0   100%
tests/test_utils_raise_for_status.py   26 0 0   100%
Total   905 0 0   100%

No items found using the specified filter.